ΒΑΘΜΟΛΟΓΙΕΣ
ΑΓΩΝΩΝ > OΔΗΓΩΝ > ΚΑΤΑΣΚΕΥΑΣΤΩΝ > SPRINTS >
2025
| Pos | Driver | Race | Team | Time |
|---|---|---|---|---|
| 1 | Lando Norris | Austria - Red Bull Ring | ![]() | |
| 2 | Oscar Piastri | Austria - Red Bull Ring | ![]() | +2.695 |
| 3 | Charles Leclerc | Austria - Red Bull Ring | ![]() | +19.820 |
| 4 | Lewis Hamilton | Austria - Red Bull Ring | ![]() | +29.020 |
| 5 | George Russell | Austria - Red Bull Ring | ![]() | +1:02.396 |
| 6 | Liam Lawson | Austria - Red Bull Ring | ![]() | +1:07.754 |
| 7 | Fernando Alonso | Austria - Red Bull Ring | ![]() | + 1 Lap |
| 8 | Gabriel Bortoleto | Austria - Red Bull Ring | ![]() | + 1 Lap |
| 9 | Nico Hulkenberg | Austria - Red Bull Ring | ![]() | + 1 Lap |
| 10 | Esteban Ocon | Austria - Red Bull Ring | ![]() | + 1 Lap |
| 11 | Oliver Bearman | Austria - Red Bull Ring | ![]() | + 1 Lap |
| 12 | Isack Hadjar | Austria - Red Bull Ring | ![]() | + 1 Lap |
| 13 | Pierre Gasly | Austria - Red Bull Ring | ![]() | + 1 Lap |
| 14 | Lance Stroll | Austria - Red Bull Ring | ![]() | + 1 Lap |
| 15 | Franco Colapinto | Austria - Red Bull Ring | ![]() | + 1 Lap |
| 16 | Yuki Tsunoda | Austria - Red Bull Ring | ![]() | + 2 Laps |
| 17 | Alexander Albon | Austria - Red Bull Ring | ![]() | DNF |
| 18 | Max Verstappen | Austria - Red Bull Ring | ![]() | DNF |
| 19 | Andrea Kimi Antonelli | Austria - Red Bull Ring | ![]() | DNF |
| 20 | Carlos Sainz Jr | Austria - Red Bull Ring | ![]() | DNS |
Lando Norris
Oscar Piastri
Charles Leclerc
Lewis Hamilton
George Russell
Liam Lawson
Fernando Alonso
Gabriel Bortoleto
Nico Hulkenberg
Esteban Ocon
Oliver Bearman
Isack Hadjar
Pierre Gasly
Lance Stroll
Franco Colapinto
Yuki Tsunoda
Alexander Albon
Max Verstappen
Andrea Kimi Antonelli
Carlos Sainz Jr